Court prices
Padel court prices in Bali
What an hour of padel costs at the 34 clubs we list, from IDR 120,000 off-peak to IDR 660,000 at peak times. Split between four players, a game costs about IDR 30,000 to IDR 165,000 each.
Quick picks
Cheapest off-peak
Flamingo Padel Bali120,000 IDR / hour
Cheapest at peak times
Kuta Padel Sports200,000 IDR / hour
Cheapest indoor
Dewata Padel Jimbaran130,000 IDR / hour
Most courts
Bali Padel Academy7 covered courts
| Club | Courts | Off-peak | Peak | Per player | Book on |
|---|---|---|---|---|---|
| Flamingo Padel BaliPecatu | 4Covered | 120,000 | 240,000 | 30,000 | Playtomic |
| Dewata Padel JimbaranJimbaran | 6Indoor | 130,000 | 200,000 | 32,500 | Playtomic |
| Kuta Padel SportsKuta (Jl. Kartika Plaza) | 3Covered | 150,000 | 200,000 | 37,500 | Playtomic |
| INDOPADELWest Denpasar (Teuku Umar Barat) | 5Indoor | 175,000 | 350,000 | 43,750 | Playtomic |
| Nusa Padel ClubBenoa, Nusa Dua (Siligita) | 3Covered and outdoor | 200,000 | 200,000 | 50,000 | Playtomic |
| 10.20 Padel & PickleballNusa Dua | 5Indoor | 200,000 | 350,000 | 50,000 | Playtomic |
| Bhumi Padel ClubBenoa, Nusa Dua | 6Indoor | 200,000 | 400,000 | 50,000 | Playtomic |
| The Padel Society Bali SeminyakSeminyak | 5Indoor | 200,000 | 480,000 | 50,000 | Playtomic |
| Liga.Tennis & Padel UluwatuPecatu | –Covered | 250,000 | 250,000 | 62,500 | Liga.Tennis |
| Monkey Padel BaliSayan, Ubud | 3Covered | 250,000 | 300,000 | 62,500 | Playtomic |
| Oasis PadelUngasan | 6Indoor | 250,000 | 400,000 | 62,500 | Playtomic |
| Portivo PadelKuta | 3Covered | 280,000 | 320,000 | 70,000 | Playtomic |
| Amare Padel UmalasUmalas | 4Covered | 280,000 | 360,000 | 70,000 | Playtomic |
| Pro Padel BaliKerobokan | 4Covered | 300,000 | 400,000 | 75,000 | Playtomic |
| Misol Padel ClubCentral Denpasar | 4Indoor | 300,000 | 400,000 | 75,000 | Playtomic |
| The Ground BinginBingin, Pecatu | 4Covered | 300,000 | 400,000 | 75,000 | Playtomic |
| Fifteen Padel CangguPererenan (Tumbak Bayuh) | 2Indoor | 320,000 | 380,000 | 80,000 | Playtomic |
| Bam Bam PadelMas, south Ubud | 5Covered | 352,000 | 440,000 | 88,000 | Playtomic |
| Liga.Tennis & Padel UmalasUmalas | 5Covered | 360,000 | 360,000 | 90,000 | Liga.Tennis |
| Liga.Tennis & Padel SanurSanur | 4Indoor and outdoor | 360,000 | 360,000 | 90,000 | Liga.Tennis |
| Mahima Tennis, Padel & GymSayan, Ubud | 3Indoor | 360,000 | 440,000 | 90,000 | Playtomic |
| The Padel HubNorth Denpasar | 5Indoor | 400,000 | 400,000 | 100,000 | Playtomic |
| Sanur Padel ClubSanur | 3Outdoor | 400,000 | 400,000 | 100,000 | MATCHi |
| Simply Padel SanurSanur | 3Covered and outdoor | 400,000 | 400,000 | 100,000 | Playtomic |
| Paradise Padel BaliBerawa (Jl. Subak Sari) | 5Covered and outdoor | 440,000 | 440,000 | 110,000 | Playtomic |
| Camino de PadelPererenan (Pantai Lima) | 4Covered | 440,000 | 440,000 | 110,000 | Playtomic |
| Bali Padel AcademyCanggu (Babakan) | 7Covered | 480,000 | 600,000 | 120,000 | Playtomic |
| TAO Padel AcademySingakerta, Ubud | 4Indoor | 500,000 | 500,000 | 125,000 | Playtomic |
| Jungle Padel PererenanPererenan | –Covered | 520,000 | 520,000 | 130,000 | Jungle Padel app |
| TAP Club CangguCanggu (Padang Linjong) | 4Indoor | 520,000 | 520,000 | 130,000 | Playtomic |
| Jungle Padel UbudPetulu, north-east Ubud | –Covered | 520,000 | 520,000 | 130,000 | Jungle Padel app |
| Pad Thai Padel CangguPererenan | 5Indoor | 600,000 | 600,000 | 150,000 | Playtomic |
| The Sphere BaliCanggu (Padang Linjong) | 6Indoor | 650,000 | 650,000 | 162,500 | Playtomic |
| Bali Social ClubCanggu | 7Covered | 660,000 | 660,000 | 165,000 | Playtomic |
Per player is the off-peak price for one hour, split four ways.
Prices are for a whole court for one hour, in Indonesian rupiah, from the clubs' own booking pages and websites (checked November 2026). Where clubs have peak hours, they are usually mid-morning and from about 15:00 to 21:00, and early morning, midday and late evening are cheaper. Many clubs charge one price all day. Jungle Padel and Sanur Padel Club also publish prices per person, and Jungle Padel charges residents with a KTP or KITAS less. Clubs change prices, so check in the booking app before you play.
Frequently asked questions
- How much does it cost to play padel in Bali?
- A padel court in Bali costs between IDR 120,000 and IDR 660,000 an hour at the clubs we list. Four players share the court, so a one-hour game costs about IDR 30,000 to IDR 165,000 per person. Racket rental is usually IDR 30,000 to 60,000.
- Where is the cheapest padel in Bali?
- The lowest off-peak price we list is IDR 120,000 an hour for the whole court, at Flamingo Padel Bali. Clubs with cheaper hours usually charge less early in the morning, in the hot middle of the day and late in the evening. Jimbaran, Nusa Dua, Kuta and the Bukit have some of the lowest prices on the island.
- Why is padel in Canggu more expensive?
- Canggu's big clubs, with indoor or air-conditioned courts, cameras, pools and recovery areas, charge the most: about IDR 440,000 to 740,000 an hour. The highest peak price we list is IDR 660,000 an hour at Bali Social Club. Clubs in Denpasar, Sanur, Seminyak, Ubud and on the Bukit mostly charge IDR 280,000 to 450,000.
- Do you pay per court or per person?
- Most Bali clubs price the whole court, and Playtomic can split the cost between the players. Jungle Padel and Sanur Padel Club also publish prices per person. At Sanur Padel Club, the price for four players still applies if fewer of you play.
- Is padel cheaper for residents of Bali?
- At Jungle Padel, yes: holders of a KTP or KITAS pay a lower court rate, for example IDR 400,000 instead of IDR 520,000 for an hour at Jungle Padel Ubud. Most Playtomic clubs also sell wallet top-ups, such as paying IDR 10 million for IDR 12.5 million of credit, which is worth it on a long stay.
See also: Padel Clubs · Map of padel clubs in Bali · How to start playing padel in Bali